<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skiba &#187; Extrusion</title>
	<atom:link href="http://www.skibainc.com/category/extrusion/feed" rel="self" type="application/rss+xml" />
	<link>http://www.skibainc.com</link>
	<description>Innovations for Plastics Processors</description>
	<lastBuildDate>Sat, 14 Jan 2012 23:21:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Guill Medical Tubing Dies</title>
		<link>http://www.skibainc.com/2011/04/16/extrusion/medical-tubing-extrusion/medical-tubing-dies-1669?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medical-tubing-dies</link>
		<comments>http://www.skibainc.com/2011/04/16/extrusion/medical-tubing-extrusion/medical-tubing-dies-1669#comments</comments>
		<pubDate>Sat, 16 Apr 2011 19:20:41 +0000</pubDate>
		<dc:creator>edwardskiba</dc:creator>
				<category><![CDATA[Extrusion]]></category>
		<category><![CDATA[Guill Tool]]></category>
		<category><![CDATA[Medical Tubing Extrusion]]></category>
		<category><![CDATA[medical tubing]]></category>
		<category><![CDATA[multi-layer tubing]]></category>
		<category><![CDATA[multi-lumen tubing]]></category>
		<category><![CDATA[precision tubing]]></category>

		<guid isPermaLink="false">http://www.skibainc.com/?p=1669</guid>
		<description><![CDATA[Guill Tool is far ahead of their competition in extrusion tooling for medical tubing. As a company, Guill focuses on high technology, product development, and responsiveness to their customers needs, and it shows up in their product. Guill is one of those unique companies that relishes a challenge and is eager to develop new, innovative <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.skibainc.com/2011/04/16/extrusion/medical-tubing-extrusion/medical-tubing-dies-1669">Guill Medical Tubing Dies</a></span>]]></description>
		<wfw:commentRss>http://www.skibainc.com/2011/04/16/extrusion/medical-tubing-extrusion/medical-tubing-dies-1669/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extruder control options</title>
		<link>http://www.skibainc.com/2010/07/26/manufacturers/davis-standard/extruder-control-options-706?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=extruder-control-options</link>
		<comments>http://www.skibainc.com/2010/07/26/manufacturers/davis-standard/extruder-control-options-706#comments</comments>
		<pubDate>Mon, 26 Jul 2010 22:49:39 +0000</pubDate>
		<dc:creator>edwardskiba</dc:creator>
				<category><![CDATA[Davis-Standard]]></category>
		<category><![CDATA[Extrusion]]></category>
		<category><![CDATA[extrusion controller]]></category>
		<category><![CDATA[single screw extruders]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://www.skibainc.com/?p=706</guid>
		<description><![CDATA[Extrusion lines are still very often run with what is normally called discrete controls, or separate controls for each temperature zone, for screw speed, and for each piece of downstreme equipment. There has always been the high end, all encompassing control systems available, and for a few years now ther has also been a few <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.skibainc.com/2010/07/26/manufacturers/davis-standard/extruder-control-options-706">Extruder control options</a></span>]]></description>
		<wfw:commentRss>http://www.skibainc.com/2010/07/26/manufacturers/davis-standard/extruder-control-options-706/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extruders for the Rocky Mountain Area</title>
		<link>http://www.skibainc.com/2010/07/22/extrusion/pipe-and-profile-extrusion/extruders-for-the-rocky-mountain-area-645?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=extruders-for-the-rocky-mountain-area</link>
		<comments>http://www.skibainc.com/2010/07/22/extrusion/pipe-and-profile-extrusion/extruders-for-the-rocky-mountain-area-645#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:31:18 +0000</pubDate>
		<dc:creator>edwardskiba</dc:creator>
				<category><![CDATA[Davis-Standard]]></category>
		<category><![CDATA[Pipe and Profile Extrusion]]></category>
		<category><![CDATA[extruder size]]></category>
		<category><![CDATA[extrusion testing]]></category>
		<category><![CDATA[screw design]]></category>
		<category><![CDATA[single screw extruders]]></category>
		<category><![CDATA[twin screw extruders]]></category>

		<guid isPermaLink="false">http://www.skibainc.com/?p=645</guid>
		<description><![CDATA[<p>The Rocky Mountain Area extrusion industry leans towards what we call pipe, profile and medical tube processing, with a lot of growth in the medical tube sector. There are some companies manufacturing sheet, blown film, wire and cable, but the main concentration for this type of manufacturing does not tend to be in this <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.skibainc.com/2010/07/22/extrusion/pipe-and-profile-extrusion/extruders-for-the-rocky-mountain-area-645">Extruders for the Rocky Mountain Area</a></span>]]></description>
		<wfw:commentRss>http://www.skibainc.com/2010/07/22/extrusion/pipe-and-profile-extrusion/extruders-for-the-rocky-mountain-area-645/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determine extruder size and screw design</title>
		<link>http://www.skibainc.com/2010/07/06/extrusion/medical-tubing-extrusion/determine-extruder-size-and-screw-design-500?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=determine-extruder-size-and-screw-design</link>
		<comments>http://www.skibainc.com/2010/07/06/extrusion/medical-tubing-extrusion/determine-extruder-size-and-screw-design-500#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:32:51 +0000</pubDate>
		<dc:creator>edwardskiba</dc:creator>
				<category><![CDATA[Davis-Standard]]></category>
		<category><![CDATA[Extrusion]]></category>
		<category><![CDATA[Extrusion Services]]></category>
		<category><![CDATA[Medical Tubing Extrusion]]></category>
		<category><![CDATA[Pipe and Profile Extrusion]]></category>
		<category><![CDATA[extruder size]]></category>
		<category><![CDATA[extrusion lab]]></category>
		<category><![CDATA[extrusion screw design]]></category>
		<category><![CDATA[extrusion testing]]></category>
		<category><![CDATA[screw design]]></category>

		<guid isPermaLink="false">http://www.skibainc.com/?p=500</guid>
		<description><![CDATA[<p>&#160;</p> If you are planning to: </p> expand, improve your process, develop a process for a new product or material, increase throughputs, <p style="text-align: left;">the lab resources at Davis-Standard are available to you to help you make an informed decision.</p> <p>&#160;  Available Lab Extruders Smooth Bore  ¾ inch (19mm) &#8211; 24/1 and 30/1  1 inch (25mm) <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.skibainc.com/2010/07/06/extrusion/medical-tubing-extrusion/determine-extruder-size-and-screw-design-500">Determine extruder size and screw design</a></span>]]></description>
		<wfw:commentRss>http://www.skibainc.com/2010/07/06/extrusion/medical-tubing-extrusion/determine-extruder-size-and-screw-design-500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draw Down Ratios</title>
		<link>http://www.skibainc.com/2010/04/17/extrusion/medical-tubing-extrusion/draw-down-ratios-251?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=draw-down-ratios</link>
		<comments>http://www.skibainc.com/2010/04/17/extrusion/medical-tubing-extrusion/draw-down-ratios-251#comments</comments>
		<pubDate>Sat, 17 Apr 2010 20:15:57 +0000</pubDate>
		<dc:creator>Matt Bills</dc:creator>
				<category><![CDATA[Extrusion Services]]></category>
		<category><![CDATA[Medical Tubing Extrusion]]></category>
		<category><![CDATA[draw down]]></category>

		<guid isPermaLink="false">http://www.plasticsprocessinginnovations.com/blog/?p=251</guid>
		<description><![CDATA[<p>Along with modifying polymer properties, choosing the appropriate draw down ratio is also vital to process stability. MedEx Engineering could help your company find the correct solution to a particular problem of inconsistent tubing dimensions.</p> <p>Here is an example:</p> <p>Material: Polyether Block Amide</p> <p>OD x ID: 0.060&#8243; x 0.050&#8243;</p> <p>Problem: Could not hold better than +/-0.001&#8243; <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.skibainc.com/2010/04/17/extrusion/medical-tubing-extrusion/draw-down-ratios-251">Draw Down Ratios</a></span>]]></description>
		<wfw:commentRss>http://www.skibainc.com/2010/04/17/extrusion/medical-tubing-extrusion/draw-down-ratios-251/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Tube off-line Laser Measurement</title>
		<link>http://www.skibainc.com/2010/04/16/extrusion/medical-tubing-extrusion/medical-tube-off-line-laser-measurement-201?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medical-tube-off-line-laser-measurement</link>
		<comments>http://www.skibainc.com/2010/04/16/extrusion/medical-tubing-extrusion/medical-tube-off-line-laser-measurement-201#comments</comments>
		<pubDate>Fri, 16 Apr 2010 19:50:17 +0000</pubDate>
		<dc:creator>edwardskiba</dc:creator>
				<category><![CDATA[BETA LaserMike]]></category>
		<category><![CDATA[Extrusion]]></category>
		<category><![CDATA[Medical Tubing Extrusion]]></category>
		<category><![CDATA[id od wall]]></category>
		<category><![CDATA[laser gauge]]></category>
		<category><![CDATA[pipe]]></category>

		<guid isPermaLink="false">http://www.plasticsprocessinginnovations.com/blog/?p=201</guid>
		<description><![CDATA[The BenchMike from Beta LaserMike provides fast and accurate measurements of cut tube samples <p>Used either in a Quality Control (QC) laboratory or on the plant floor, the BenchMike gives operators a simple and repeatable system for measuring tube samples and immediately </p> <p class="wp-caption-text">BetaLaserMike BenchMike</p> <p></p> <p> knowing whether they meet specifications within tolerances of <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.skibainc.com/2010/04/16/extrusion/medical-tubing-extrusion/medical-tube-off-line-laser-measurement-201">Medical Tube off-line Laser Measurement</a></span>]]></description>
		<wfw:commentRss>http://www.skibainc.com/2010/04/16/extrusion/medical-tubing-extrusion/medical-tube-off-line-laser-measurement-201/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

