<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skiba &#187; BETA LaserMike</title>
	<atom:link href="http://www.skibainc.com/category/manufacturers/beta-lasermike-manufacturers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.skibainc.com</link>
	<description>Innovations for Plastics Processors</description>
	<lastBuildDate>Sat, 14 Jan 2012 23:21:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Medical Tube off-line Laser Measurement</title>
		<link>http://www.skibainc.com/2010/04/16/extrusion/medical-tubing-extrusion/medical-tube-off-line-laser-measurement-201?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medical-tube-off-line-laser-measurement</link>
		<comments>http://www.skibainc.com/2010/04/16/extrusion/medical-tubing-extrusion/medical-tube-off-line-laser-measurement-201#comments</comments>
		<pubDate>Fri, 16 Apr 2010 19:50:17 +0000</pubDate>
		<dc:creator>edwardskiba</dc:creator>
				<category><![CDATA[BETA LaserMike]]></category>
		<category><![CDATA[Extrusion]]></category>
		<category><![CDATA[Medical Tubing Extrusion]]></category>
		<category><![CDATA[id od wall]]></category>
		<category><![CDATA[laser gauge]]></category>
		<category><![CDATA[pipe]]></category>

		<guid isPermaLink="false">http://www.plasticsprocessinginnovations.com/blog/?p=201</guid>
		<description><![CDATA[The BenchMike from Beta LaserMike provides fast and accurate measurements of cut tube samples <p>Used either in a Quality Control (QC) laboratory or on the plant floor, the BenchMike gives operators a simple and repeatable system for measuring tube samples and immediately </p> <p class="wp-caption-text">BetaLaserMike BenchMike</p> <p></p> <p> knowing whether they meet specifications within tolerances of <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.skibainc.com/2010/04/16/extrusion/medical-tubing-extrusion/medical-tube-off-line-laser-measurement-201">Medical Tube off-line Laser Measurement</a></span>]]></description>
		<wfw:commentRss>http://www.skibainc.com/2010/04/16/extrusion/medical-tubing-extrusion/medical-tube-off-line-laser-measurement-201/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

