<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Skiba</title>
		<description>Innovations for Plastics Processors</description>
		<link><![CDATA[http://www.skibainc.com]]></link>
		<atom:link rel='self' href='http://www.skibainc.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.skibainc.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[rapid_150-docking4]]></title>
			<description><![CDATA[The Docking Design permits the low profile granulator base to be rolled in and out of low hight restricted areas, and has interlocking electrical safeties so that the granulator will not run until is is interlocked with the hopper in the workcell area.]]></description>
			<link><![CDATA[http://www.skibainc.com/wp-content/gallery/rapid-150-docking/rapid_150-docking4.png]]></link>
			<guid>image-id:211</guid>
			<media:content url='http://www.skibainc.com/wp-content/gallery/rapid-150-docking/rapid_150-docking4.png' medium='image' />
			<media:title><![CDATA[rapid_150-docking4]]></media:title>
			<media:description><![CDATA[The Docking Design permits the low profile granulator base to be rolled in and out of low hight restricted areas, and has interlocking electrical safeties so that the granulator will not run until is is interlocked with the hopper in the workcell area.]]></media:description>
			<media:thumbnail url='http://www.skibainc.com/wp-content/gallery/rapid-150-docking/thumbs/thumbs_rapid_150-docking4.png' width='100' height='100' />
			<media:keywords><![CDATA[Rapid Granulator, 150 series]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Skiba (http://www.skibainc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[rapid_150-docking1]]></title>
			<description><![CDATA[The Docking Design permits the low profile granulator base to be rolled in and out of low hight restricted areas, and has interlocking electrical safeties so that the granulator will not run until is is interlocked with the hopper in the workcell area.]]></description>
			<link><![CDATA[http://www.skibainc.com/wp-content/gallery/rapid-150-docking/rapid_150-docking1.png]]></link>
			<guid>image-id:208</guid>
			<media:content url='http://www.skibainc.com/wp-content/gallery/rapid-150-docking/rapid_150-docking1.png' medium='image' />
			<media:title><![CDATA[rapid_150-docking1]]></media:title>
			<media:description><![CDATA[The Docking Design permits the low profile granulator base to be rolled in and out of low hight restricted areas, and has interlocking electrical safeties so that the granulator will not run until is is interlocked with the hopper in the workcell area.]]></media:description>
			<media:thumbnail url='http://www.skibainc.com/wp-content/gallery/rapid-150-docking/thumbs/thumbs_rapid_150-docking1.png' width='100' height='100' />
			<media:keywords><![CDATA[Rapid Granulator, 150 series]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Skiba (http://www.skibainc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[guill-flow-analysis_0]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.skibainc.com/wp-content/gallery/guill-tubing-heads/guill-flow-analysis_0.png]]></link>
			<guid>image-id:207</guid>
			<media:content url='http://www.skibainc.com/wp-content/gallery/guill-tubing-heads/guill-flow-analysis_0.png' medium='image' />
			<media:title><![CDATA[guill-flow-analysis_0]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.skibainc.com/wp-content/gallery/guill-tubing-heads/thumbs/thumbs_guill-flow-analysis_0.png' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Skiba (http://www.skibainc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Guill single layer head]]></title>
			<description><![CDATA[The most basic, user-friendly head.

Ease of assembly, disassembly, and cleaning.

Tapered, locking deflector eliminates leakage.

Outside product diameters as small as 0.006”.

Our patented “Feather Touch Adjustment” provides fast, easy, and positive concentricity adjustment without “jumping”.

Quick change tooling.

Easily adapts to multi-lumen and profile applications.
]]></description>
			<link><![CDATA[http://www.skibainc.com/wp-content/gallery/guill-tubing-heads/guill-single-layer-head.png]]></link>
			<guid>image-id:206</guid>
			<media:content url='http://www.skibainc.com/wp-content/gallery/guill-tubing-heads/guill-single-layer-head.png' medium='image' />
			<media:title><![CDATA[Guill single layer head]]></media:title>
			<media:description><![CDATA[The most basic, user-friendly head.

Ease of assembly, disassembly, and cleaning.

Tapered, locking deflector eliminates leakage.

Outside product diameters as small as 0.006”.

Our patented “Feather Touch Adjustment” provides fast, easy, and positive concentricity adjustment without “jumping”.

Quick change tooling.

Easily adapts to multi-lumen and profile applications.
]]></media:description>
			<media:thumbnail url='http://www.skibainc.com/wp-content/gallery/guill-tubing-heads/thumbs/thumbs_guill-single-layer-head.png' width='100' height='100' />
			<media:keywords><![CDATA[tubing, medical tubing]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Skiba (http://www.skibainc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Guill spiral flow technology]]></title>
			<description><![CDATA[No Weld Lines  
Uniform Wall Thickness
Fixed Center or Adjustable
Feather Touch Available
More Control of Product Size
No Stagnation or Burning 
]]></description>
			<link><![CDATA[http://www.skibainc.com/wp-content/gallery/guill-tubing-heads/guill-spiral-flow-technology.png]]></link>
			<guid>image-id:199</guid>
			<media:content url='http://www.skibainc.com/wp-content/gallery/guill-tubing-heads/guill-spiral-flow-technology.png' medium='image' />
			<media:title><![CDATA[Guill spiral flow technology]]></media:title>
			<media:description><![CDATA[No Weld Lines  
Uniform Wall Thickness
Fixed Center or Adjustable
Feather Touch Available
More Control of Product Size
No Stagnation or Burning 
]]></media:description>
			<media:thumbnail url='http://www.skibainc.com/wp-content/gallery/guill-tubing-heads/thumbs/thumbs_guill-spiral-flow-technology.png' width='100' height='100' />
			<media:keywords><![CDATA[tubing, medical tubing]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Skiba (http://www.skibainc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Guill single layer multi-lumen]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.skibainc.com/wp-content/gallery/guill-tubing-heads/guill-singlelayer-multilumen.png]]></link>
			<guid>image-id:198</guid>
			<media:content url='http://www.skibainc.com/wp-content/gallery/guill-tubing-heads/guill-singlelayer-multilumen.png' medium='image' />
			<media:title><![CDATA[Guill single layer multi-lumen]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.skibainc.com/wp-content/gallery/guill-tubing-heads/thumbs/thumbs_guill-singlelayer-multilumen.png' width='100' height='100' />
			<media:keywords><![CDATA[tubing, medical tubing, multi-lumen]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Skiba (http://www.skibainc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Guill multi-layer head]]></title>
			<description><![CDATA[Proven to hold tolerances better than 0.0002”.

Easily converts to alternate layering, multi-lumen,  & striping applications.

Quick change tooling.

“Feather Touch Adjustment” is available.

More complex and intricate than single layer head.

More parts to assemble, disassemble, and clean]]></description>
			<link><![CDATA[http://www.skibainc.com/wp-content/gallery/guill-tubing-heads/guill-multilayer-head.png]]></link>
			<guid>image-id:197</guid>
			<media:content url='http://www.skibainc.com/wp-content/gallery/guill-tubing-heads/guill-multilayer-head.png' medium='image' />
			<media:title><![CDATA[Guill multi-layer head]]></media:title>
			<media:description><![CDATA[Proven to hold tolerances better than 0.0002”.

Easily converts to alternate layering, multi-lumen,  & striping applications.

Quick change tooling.

“Feather Touch Adjustment” is available.

More complex and intricate than single layer head.

More parts to assemble, disassemble, and clean]]></media:description>
			<media:thumbnail url='http://www.skibainc.com/wp-content/gallery/guill-tubing-heads/thumbs/thumbs_guill-multilayer-head.png' width='100' height='100' />
			<media:keywords><![CDATA[tubing, multi layer, medical tubing]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Skiba (http://www.skibainc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Guill micro adjustment]]></title>
			<description><![CDATA[This patented technology allows for extremely accurate concentricity adjustments for precision small and micro tubing. There is no need to loosen any bolts. Simply turn one screw on each of the two major axes with the micro thread adjustment screw to adjust concentricity.]]></description>
			<link><![CDATA[http://www.skibainc.com/wp-content/gallery/guill-tubing-heads/guill-micro-adjust.png]]></link>
			<guid>image-id:196</guid>
			<media:content url='http://www.skibainc.com/wp-content/gallery/guill-tubing-heads/guill-micro-adjust.png' medium='image' />
			<media:title><![CDATA[Guill micro adjustment]]></media:title>
			<media:description><![CDATA[This patented technology allows for extremely accurate concentricity adjustments for precision small and micro tubing. There is no need to loosen any bolts. Simply turn one screw on each of the two major axes with the micro thread adjustment screw to adjust concentricity.]]></media:description>
			<media:thumbnail url='http://www.skibainc.com/wp-content/gallery/guill-tubing-heads/thumbs/thumbs_guill-micro-adjust.png' width='100' height='100' />
			<media:keywords><![CDATA[tubing, medical tubing, micro die adjustment, tdie adjustment]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Skiba (http://www.skibainc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Guill flow analysis]]></title>
			<description><![CDATA[Guill utilizes Fluid Dynamics software from COSMOSFloWorks in order to analyze the flow characteristics of all of our designs. 
COSMOSFloWorks functions directly inside of SolidWorks. This enables geometry changes to be calculated immediately. Exporting the CAD models to an external program is not necessary.
]]></description>
			<link><![CDATA[http://www.skibainc.com/wp-content/gallery/guill-tubing-heads/guill-flow-analysis.png]]></link>
			<guid>image-id:195</guid>
			<media:content url='http://www.skibainc.com/wp-content/gallery/guill-tubing-heads/guill-flow-analysis.png' medium='image' />
			<media:title><![CDATA[Guill flow analysis]]></media:title>
			<media:description><![CDATA[Guill utilizes Fluid Dynamics software from COSMOSFloWorks in order to analyze the flow characteristics of all of our designs. 
COSMOSFloWorks functions directly inside of SolidWorks. This enables geometry changes to be calculated immediately. Exporting the CAD models to an external program is not necessary.
]]></media:description>
			<media:thumbnail url='http://www.skibainc.com/wp-content/gallery/guill-tubing-heads/thumbs/thumbs_guill-flow-analysis.png' width='100' height='100' />
			<media:keywords><![CDATA[tubing, multi layer, medical tubing]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Skiba (http://www.skibainc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Guill 6-layer tubing head]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.skibainc.com/wp-content/gallery/guill-tubing-heads/guill-6layer-head.png]]></link>
			<guid>image-id:194</guid>
			<media:content url='http://www.skibainc.com/wp-content/gallery/guill-tubing-heads/guill-6layer-head.png' medium='image' />
			<media:title><![CDATA[Guill 6-layer tubing head]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.skibainc.com/wp-content/gallery/guill-tubing-heads/thumbs/thumbs_guill-6layer-head.png' width='100' height='100' />
			<media:keywords><![CDATA[tubing, multi layer, medical tubing]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Skiba (http://www.skibainc.com)]]></media:copyright>
		</item>
	</channel>
</rss>

